Council tax in East Midlands 2026/27
All 35 councils, cheapest first. The simple average Band D is £2,457.41.
Cheapest in East Midlands
South Kesteven — £2,260.00
Most expensive: Nottingham (£2,755.39)
| Council | Band A | Band D | Band H | Rank |
|---|---|---|---|---|
| South Kesteven | £1,506.67 | £2,260.00 | £4,520.00 | 36 |
| East Lindsey | £1,517.25 | £2,275.88 | £4,551.76 | 42 |
| South Holland | £1,518.80 | £2,278.20 | £4,556.40 | 44 |
| Derby | £1,537.33 | £2,306.00 | £4,612.00 | 60 |
| Boston | £1,539.15 | £2,308.73 | £4,617.46 | 62 |
| Lincoln | £1,548.72 | £2,323.08 | £4,646.16 | 70 |
| North Kesteven | £1,558.54 | £2,337.81 | £4,675.62 | 78 |
| Chesterfield | £1,559.66 | £2,339.49 | £4,678.98 | 80 |
| South Derbyshire | £1,559.74 | £2,339.61 | £4,679.22 | 81 |
| West Lindsey | £1,569.50 | £2,354.25 | £4,708.50 | 91 |
| Erewash | £1,573.76 | £2,360.64 | £4,721.28 | 94 |
| Hinckley and Bosworth | £1,588.41 | £2,382.62 | £4,765.24 | 108 |
| High Peak | £1,589.77 | £2,384.66 | £4,769.32 | 110 |
| Harborough | £1,593.25 | £2,389.87 | £4,779.74 | 113 |
| Charnwood | £1,603.76 | £2,405.64 | £4,811.28 | 119 |
| Oadby and Wigston | £1,604.57 | £2,406.85 | £4,813.70 | 123 |
| Amber Valley | £1,605.13 | £2,407.69 | £4,815.38 | 124 |
| North West Leicestershire | £1,612.13 | £2,418.20 | £4,836.40 | 130 |
| North Northamptonshire | £1,615.97 | £2,423.96 | £4,847.92 | 137 |
| Melton | £1,619.78 | £2,429.67 | £4,859.34 | 139 |
| Derbyshire Dales | £1,629.80 | £2,444.70 | £4,889.40 | 153 |
| North East Derbyshire | £1,644.38 | £2,466.57 | £4,933.14 | 174 |
| West Northamptonshire | £1,657.77 | £2,486.66 | £4,973.32 | 190 |
| Blaby | £1,660.15 | £2,490.22 | £4,980.44 | 193 |
| Leicester | £1,685.83 | £2,528.75 | £5,057.50 | 222 |
| Bolsover | £1,706.27 | £2,559.41 | £5,118.82 | 240 |
| Mansfield | £1,733.59 | £2,600.38 | £5,200.76 | 262 |
| Ashfield | £1,739.17 | £2,608.76 | £5,217.52 | 267 |
| Gedling | £1,739.70 | £2,609.55 | £5,219.10 | 269 |
| Broxtowe | £1,745.47 | £2,618.21 | £5,236.42 | 272 |
| Rushcliffe | £1,762.18 | £2,643.27 | £5,286.54 | 280 |
| Bassetlaw | £1,763.30 | £2,644.95 | £5,289.90 | 281 |
| Newark and Sherwood | £1,788.07 | £2,682.10 | £5,364.20 | 287 |
| Rutland | £1,825.05 | £2,737.58 | £5,475.16 | 293 |
| Nottingham | £1,836.93 | £2,755.39 | £5,510.78 | 294 |
MHCLG, Council Tax levels set by local authorities in England 2026 to 2027 (Table 10, published 25 March 2026). Figures are area averages and include parish precepts. Last checked 18 November 2026. Spotted a mistake? Tell us.