Council tax in London 2026/27
All 33 councils, cheapest first. The simple average Band D is £2,090.08.
Cheapest in London
Wandsworth — £1,028.21
Most expensive: Kingston upon Thames (£2,609.20)
| Council | Band A | Band D | Band H | Rank |
|---|---|---|---|---|
| Wandsworth | £685.47 | £1,028.21 | £2,056.42 | 1 |
| Westminster | £699.70 | £1,049.55 | £2,099.10 | 2 |
| City of London | £886.37 | £1,329.56 | £2,659.12 | 3 |
| Hammersmith and Fulham | £1,013.01 | £1,519.51 | £3,039.02 | 4 |
| Kensington and Chelsea | £1,111.10 | £1,666.65 | £3,333.30 | 5 |
| Tower Hamlets | £1,225.19 | £1,837.78 | £3,675.56 | 6 |
| Newham | £1,296.15 | £1,944.23 | £3,888.46 | 7 |
| Southwark | £1,311.51 | £1,967.26 | £3,934.52 | 9 |
| Hillingdon | £1,363.64 | £2,045.46 | £4,090.92 | 10 |
| Lambeth | £1,364.74 | £2,047.11 | £4,094.22 | 11 |
| Hackney | £1,373.53 | £2,060.30 | £4,120.60 | 13 |
| Greenwich | £1,405.24 | £2,107.86 | £4,215.72 | 14 |
| Islington | £1,405.43 | £2,108.15 | £4,216.30 | 15 |
| Barnet | £1,421.73 | £2,132.60 | £4,265.20 | 16 |
| Ealing | £1,425.69 | £2,138.53 | £4,277.06 | 17 |
| Bromley | £1,426.69 | £2,140.04 | £4,280.08 | 18 |
| Merton | £1,431.17 | £2,146.76 | £4,293.52 | 20 |
| Hounslow | £1,457.04 | £2,185.56 | £4,371.12 | 24 |
| Barking and Dagenham | £1,465.67 | £2,198.51 | £4,397.02 | 27 |
| Camden | £1,471.70 | £2,207.55 | £4,415.10 | 28 |
| Brent | £1,490.18 | £2,235.27 | £4,470.54 | 29 |
| Lewisham | £1,491.55 | £2,237.33 | £4,474.66 | 30 |
| Enfield | £1,511.78 | £2,267.67 | £4,535.34 | 39 |
| Redbridge | £1,529.72 | £2,294.58 | £4,589.16 | 52 |
| Haringey | £1,542.52 | £2,313.78 | £4,627.56 | 65 |
| Bexley | £1,577.57 | £2,366.36 | £4,732.72 | 98 |
| Sutton | £1,585.76 | £2,378.64 | £4,757.28 | 105 |
| Waltham Forest | £1,591.31 | £2,386.96 | £4,773.92 | 112 |
| Havering | £1,616.44 | £2,424.66 | £4,849.32 | 138 |
| Richmond upon Thames | £1,657.40 | £2,486.10 | £4,972.20 | 189 |
| Harrow | £1,674.05 | £2,511.07 | £5,022.14 | 209 |
| Croydon | £1,733.27 | £2,599.91 | £5,199.82 | 261 |
| Kingston upon Thames | £1,739.47 | £2,609.20 | £5,218.40 | 268 |
MHCLG, Council Tax levels set by local authorities in England 2026 to 2027 (Table 10, published 25 March 2026). Figures are area averages and include parish precepts. Last checked 18 November 2026. Spotted a mistake? Tell us.