Council tax in North East 2026/27
All 12 councils, cheapest first. The simple average Band D is £2,525.66.
Cheapest in North East
Sunderland — £2,197.14
Most expensive: Gateshead (£2,715.81)
| Council | Band A | Band D | Band H | Rank |
|---|---|---|---|---|
| Sunderland | £1,464.76 | £2,197.14 | £4,394.28 | 25 |
| South Tyneside | £1,622.95 | £2,434.43 | £4,868.86 | 142 |
| North Tyneside | £1,641.18 | £2,461.77 | £4,923.54 | 170 |
| Darlington | £1,662.55 | £2,493.83 | £4,987.66 | 198 |
| Newcastle upon Tyne | £1,694.79 | £2,542.19 | £5,084.38 | 229 |
| Redcar and Cleveland | £1,696.32 | £2,544.48 | £5,088.96 | 231 |
| Middlesbrough | £1,699.44 | £2,549.16 | £5,098.32 | 234 |
| Hartlepool | £1,706.80 | £2,560.20 | £5,120.40 | 241 |
| Stockton-on-Tees | £1,726.55 | £2,589.83 | £5,179.66 | 253 |
| Northumberland | £1,731.29 | £2,596.94 | £5,193.88 | 258 |
| Durham | £1,748.10 | £2,622.15 | £5,244.30 | 274 |
| Gateshead | £1,810.54 | £2,715.81 | £5,431.62 | 291 |
MHCLG, Council Tax levels set by local authorities in England 2026 to 2027 (Table 10, published 25 March 2026). Figures are area averages and include parish precepts. Last checked 18 November 2026. Spotted a mistake? Tell us.