School term dates 2027/28

31 councils have published their 2027/28 calendars so far. Each date is taken from the council’s own page; we add more as they publish.

CouncilOctober half term 2027Easter 2028Last day
BarnsleyMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
BuckinghamshireMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
CalderdaleMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Wed 26 Jul
CambridgeshireMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
Cheshire EastMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
CoventryMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Thu 20 Jul
DerbyMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Mon 24 Jul
EssexMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
HertfordshireMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Mon 24 Jul
HullMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Wed 26 Jul
KirkleesMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Tue 25 Jul
LancashireMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
LeedsMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Wed 26 Jul
LincolnshireSat 23 Oct – Sun 31 Oct 2027Sat 1 Apr – Tue 18 Apr 2028Fri 21 Jul
LiverpoolMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Thu 20 Jul
Milton KeynesMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
North YorkshireMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Tue 25 Jul
NottinghamshireMon 18 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Wed 26 Jul
OldhamSat 23 Oct – Sun 31 Oct 2027Sat 8 Apr – Sun 23 Apr 2028Thu 20 Jul
PlymouthSun 24 Oct – Mon 1 Nov 2027Mon 3 Apr – Mon 17 Apr 2028Mon 24 Jul
RotherhamMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
SheffieldMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
ShropshireMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Fri 21 Jul
SolihullMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Fri 21 Jul
SuffolkMon 25 Oct – Fri 29 Oct 2027Sat 1 Apr – Mon 17 Apr 2028Fri 21 Jul
SurreyMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Wed 19 Jul
WakefieldMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Tue 25 Jul
WarwickshireMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Fri 21 Jul
WirralMon 25 Oct – Fri 29 Oct 2027Mon 3 Apr – Mon 17 Apr 2028Fri 21 Jul
WolverhamptonMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Fri 21 Jul
WorcestershireMon 25 Oct – Fri 29 Oct 2027Mon 10 Apr – Fri 21 Apr 2028Fri 21 Jul

Where a council prints only term start and end dates, the holiday shown is the days between them. Derby’s dates are still subject to final Cabinet agreement. Academies may set different dates.

School term dates 2026/27 →

Each council’s official term dates page, linked from its own page. Last checked 20 November 2026. Spotted a mistake? Tell us.